User Tools

Site Tools


energia_solar

Differences

This shows you the differences between two versions of the page.

Link to this comparison view

Both sides previous revisionPrevious revision
Next revision
Previous revision
Last revisionBoth sides next revision
energia_solar [2018/12/19 17:05] – [Coche eléctrico] joseenergia_solar [2023/07/13 18:36] jose
Line 1: Line 1:
 +panel solar placa
 +
 +====== Casa ======
 +Inversor Steca Coolcept fleX StecaGrid 3611_2 
 +
 +Aislador de casa de la calle:\\
 +https://toscano.es/inicio/combi-max/
 +
 +
 +
 +
 ====== Placas solares ====== ====== Placas solares ======
 http://ecooo.es/ http://ecooo.es/
Line 55: Line 66:
 ====== Coche eléctrico ====== ====== Coche eléctrico ======
 https://www.xataka.com/automovil/los-coches-electricos-mas-baratos-y-con-mas-autonomia-que-ya-se-pueden-comprar https://www.xataka.com/automovil/los-coches-electricos-mas-baratos-y-con-mas-autonomia-que-ya-se-pueden-comprar
-^ Coche                     ^ Motor            ^ Batería ^ Autonomía ^ Precio ^ +^ Coche                     ^ Motor            ^ Batería ^ Autonomía ^ Precio        
-| Tesla Model S 100D        | 386 kW (518 CV)  | 100 kWh  | 540 km | 110.030 euros | +| Tesla Model S 100D        | 386 kW (518 CV)  | 100 kWh  | 540 km   | 110.030 euros                     
-| Tesla Model X 100D        | 386 kW (518 CV)  | 100 kWh  | 475 km | 112.480 euros | +| Tesla Model X 100D        | 386 kW (518 CV)  | 100 kWh  | 475 km   | 112.480 euros                     
-| Renault ZOE Z.E. 40 (R90) | 68 kW (92 CV)    | 40 kWh   | 300 km | 21.630 euros  + 66 €/mes baterias | +| Renault ZOE Z.E. 40 (R90) | 68 kW (92 CV)    | 40 kWh   | 300 km   | 21.630 euros  + 66 €/mes baterias | 
-| Nissan Leaf 2018          | 110 kW (150 CV)  | 40 kWh   | 270 km | 34.360 euros | +| Nissan Leaf 2018          | 110 kW (150 CV)  | 40 kWh   | 270 km   | 34.360 euros                      
-| Volkswagen e-Golf         | 100 kW (136 CV)  | 35,8 kWh | 200 km | 38.435 euros | +| Volkswagen e-Golf         | 100 kW (136 CV)  | 35,8 kWh | 200 km   | 38.435 euros                      
-| Hyundai Ioniq Electric    | 88 kW (120 CV)   | 28 kWh   | 200 km | 34.925 euros (24.225 eur) | +| Hyundai Ioniq Electric    | 88 kW (120 CV)   | 28 kWh   | 200 km   | 34.925 euros (24.225 eur)         
-| BMW i3 94Ah               | 125 kW (170CV)   | 27,2 kWh | 180 km | 38.200 euros | +| BMW i3 94Ah               | 125 kW (170CV)   | 27,2 kWh | 180 km   | 38.200 euros                      
-| Kia Soul EV               | 81,4 kW (111 CV) | 27 kWh   | 150 km | 33.550 euros (23.876 eur) | +| Kia Soul EV               | 81,4 kW (111 CV) | 27 kWh   | 150 km   | 33.550 euros (23.876 eur)         
-| Citroën e-Méhari          | 50 kW (68 CV)    | 30 kWh   | 120 km | 23.706 euros |+| Citroën e-Méhari          | 50 kW (68 CV)    | 30 kWh   | 120 km   | 23.706 euros                      |
  
 Tiempos de Carga:\\ Tiempos de Carga:\\
 https://www.renault.es/gama-renault/gama-vehiculos-electricos/zoe/renault-zoe/bateria-recarga.jsp https://www.renault.es/gama-renault/gama-vehiculos-electricos/zoe/renault-zoe/bateria-recarga.jsp
  
 +^  Tipo de carga^ 90 Km  ^ 150 Km ^ 210 Km ^ 300 Km ^
 +|  Rápida 22Kw/43 Kw| 40 min | 1h     | 1h30m  | 2h40m |
 +|    Wallbox 11 Kw| 1h15m  | 2h     | 3h     | 4h30m |
 +|   Wallbox 7,4 Kw| 1h30m  | 3h     | 4h15m  | 7h20m | 
 +|  Green-UP 3,7 Kw| 4h15m  | 7h30m  | 10h30m | 15h   |
 +|  Toma casa 2,3 Kw| 7h30m  | 12h30m | 17h30m | 25h   |
 +
 +Red de cargadores:\\
 +https://www.electromaps.com/\\
 +https://www.ree.es/es/red21/vehiculo-electrico/cecovel#
  
 ====== Leyes ====== ====== Leyes ======
energia_solar.txt · Last modified: 2023/07/13 18:51 by jose