User Tools

Site Tools


fotografia:analema

Differences

This shows you the differences between two versions of the page.

Link to this comparison view

Both sides previous revisionPrevious revision
Next revision
Previous revision
fotografia:analema [2022/04/18 07:51] josefotografia:analema [2022/04/18 08:02] (current) jose
Line 12: Line 12:
 Calculadora: https://www.largeformatphotography.info/sunmooncalc/ Calculadora: https://www.largeformatphotography.info/sunmooncalc/
  
-| | | Sale SOL | Pone SOL | Sale LUNA | Pone Luna | +|||Sale SOL|Pone SOL|Sale LUNA|Pone Luna| 
-| S | 1 Ene 2022 | 08:38 | 17:59 | 07:18 | 16:32 | +|S|1 Ene|08:38|17:59|07:18|16:32| 
-| D | 2 Ene 2022 | 08:38 | 18:00 | 08:32 | 17:34 | +|D|2 Ene|08:38|18:00|08:32|17:34| 
-| L | 3 Ene 2022 | 08:38 | 18:01 | 09:35 | 18:46 | +|L|3 Ene|08:38|18:01|09:35|18:46| 
-| M | 4 Ene 2022 | 08:38 | 18:01 | 10:27 | 20:03 | +|M|4 Ene|08:38|18:01|10:27|20:03| 
-| X | 5 Ene 2022 | 08:38 | 18:02 | 11:08 | 21:18 | +|X|5 Ene|08:38|18:02|11:08|21:18| 
-| J | 6 Ene 2022 | 08:38 | 18:03 | 11:40 | 22:30 | +|J|6 Ene|08:38|18:03|11:40|22:30| 
-| V | 7 Ene 2022 | 08:38 | 18:04 | 12:08 | 23:38 | +|V|7 Ene|08:38|18:04|12:08|23:38| 
-| S | 8 Ene 2022 | 08:38 | 18:05 | 12:32 | — | +|S|8 Ene|08:38|18:05|12:32|—| 
-| D | 9 Ene 2022 | 08:38 | 18:06 | 12:54 | 00:43 | +|D|9 Ene|08:38|18:06|12:54|00:43| 
-| L | 10 Ene 2022 | 08:38 | 18:07 | 13:17 | 01:46 | +|L|10 Ene|08:38|18:07|13:17|01:46| 
-| M | 11 Ene 2022 | 08:38 | 18:08 | 13:41 | 02:47 | +|M|11 Ene|08:38|18:08|13:41|02:47| 
-| X | 12 Ene 2022 | 08:37 | 18:09 | 14:07 | 03:48 | +|X|12 Ene|08:37|18:09|14:07|03:48| 
-| J | 13 Ene 2022 | 08:37 | 18:10 | 14:37 | 04:50 | +|J|13 Ene|08:37|18:10|14:37|04:50| 
-| V | 14 Ene 2022 | 08:37 | 18:12 | 15:13 | 05:50 | +|V|14 Ene|08:37|18:12|15:13|05:50| 
-| S | 15 Ene 2022 | 08:36 | 18:13 | 15:55 | 06:48 | +|S|15 Ene|08:36|18:13|15:55|06:48| 
-| D | 16 Ene 2022 | 08:36 | 18:14 | 16:44 | 07:43 | +|D|16 Ene|08:36|18:14|16:44|07:43| 
-| L | 17 Ene 2022 | 08:35 | 18:15 | 17:40 | 08:32 | +|L|17 Ene|08:35|18:15|17:40|08:32| 
-| M | 18 Ene 2022 | 08:35 | 18:16 | 18:41 | 09:15 | +|M|18 Ene|08:35|18:16|18:41|09:15| 
-| X | 19 Ene 2022 | 08:34 | 18:17 | 19:44 | 09:51 | +|X|19 Ene|08:34|18:17|19:44|09:51| 
-| J | 20 Ene 2022 | 08:34 | 18:18 | 20:49 | 10:22 | +|J|20 Ene|08:34|18:18|20:49|10:22| 
-| V | 21 Ene 2022 | 08:33 | 18:19 | 21:54 | 10:49 | +|V|21 Ene|08:33|18:19|21:54|10:49| 
-| S | 22 Ene 2022 | 08:33 | 18:21 | 23:00 | 11:14 | +|S|22 Ene|08:33|18:21|23:00|11:14| 
-| D | 23 Ene 2022 | 08:32 | 18:22 | — | 11:38 | +|D|23 Ene|08:32|18:22|—|11:38| 
-| L | 24 Ene 2022 | 08:31 | 18:23 | 00:06 | 12:02 | +|L|24 Ene|08:31|18:23|00:06|12:02| 
-| M | 25 Ene 2022 | 08:30 | 18:24 | 01:14 | 12:28 | +|M|25 Ene|08:30|18:24|01:14|12:28| 
-| X | 26 Ene 2022 | 08:30 | 18:25 | 02:25 | 12:58 | +|X|26 Ene|08:30|18:25|02:25|12:58| 
-| J | 27 Ene 2022 | 08:29 | 18:27 | 03:39 | 13:33 | +|J|27 Ene|08:29|18:27|03:39|13:33| 
-| V | 28 Ene 2022 | 08:28 | 18:28 | 04:55 | 14:18 | +|V|28 Ene|08:28|18:28|04:55|14:18| 
-| S | 29 Ene 2022 | 08:27 | 18:29 | 06:09 | 15:13 | +|S|29 Ene|08:27|18:29|06:09|15:13| 
-| D | 30 Ene 2022 | 08:26 | 18:30 | 07:16 | 16:19 | +|D|30 Ene|08:26|18:30|07:16|16:19| 
-| L | 31 Ene 2022 | 08:25 | 18:32 | 08:13 | 17:33 | +|L|31 Ene|08:25|18:32|08:13|17:33| 
-| M | 1 Feb 2022 | 08:25 | 18:33 | 08:58 | 18:50 | +|M|1 Feb|08:25|18:33|08:58|18:50| 
-| X | 2 Feb 2022 | 08:24 | 18:34 | 09:35 | 20:06 | +|X|2 Feb|08:24|18:34|09:35|20:06| 
-| J | 3 Feb 2022 | 08:23 | 18:35 | 10:05 | 21:18 | +|J|3 Feb|08:23|18:35|10:05|21:18| 
-| V | 4 Feb 2022 | 08:22 | 18:36 | 10:31 | 22:26 | +|V|4 Feb|08:22|18:36|10:31|22:26| 
-| S | 5 Feb 2022 | 08:20 | 18:38 | 10:55 | 23:31 | +|S|5 Feb|08:20|18:38|10:55|23:31| 
-| D | 6 Feb 2022 | 08:19 | 18:39 | 11:18 | — | +|D|6 Feb|08:19|18:39|11:18|—| 
-| L | 7 Feb 2022 | 08:18 | 18:40 | 11:42 | 00:35 | +|L|7 Feb|08:18|18:40|11:42|00:35| 
-| M | 8 Feb 2022 | 08:17 | 18:41 | 12:08 | 01:37 | +|M|8 Feb|08:17|18:41|12:08|01:37| 
-| X | 9 Feb 2022 | 08:16 | 18:43 | 12:37 | 02:39 | +|X|9 Feb|08:16|18:43|12:37|02:39| 
-| J | 10 Feb 2022 | 08:15 | 18:44 | 13:10 | 03:41 | +|J|10 Feb|08:15|18:44|13:10|03:41| 
-| V | 11 Feb 2022 | 08:14 | 18:45 | 13:50 | 04:40 | +|V|11 Feb|08:14|18:45|13:50|04:40| 
-| S | 12 Feb 2022 | 08:12 | 18:46 | 14:36 | 05:36 | +|S|12 Feb|08:12|18:46|14:36|05:36| 
-| D | 13 Feb 2022 | 08:11 | 18:47 | 15:30 | 06:27 | +|D|13 Feb|08:11|18:47|15:30|06:27| 
-| L | 14 Feb 2022 | 08:10 | 18:49 | 16:30 | 07:12 | +|L|14 Feb|08:10|18:49|16:30|07:12| 
-| M | 15 Feb 2022 | 08:09 | 18:50 | 17:33 | 07:51 | +|M|15 Feb|08:09|18:50|17:33|07:51| 
-| X | 16 Feb 2022 | 08:07 | 18:51 | 18:39 | 08:23 | +|X|16 Feb|08:07|18:51|18:39|08:23| 
-| J | 17 Feb 2022 | 08:06 | 18:52 | 19:45 | 08:52 | +|J|17 Feb|08:06|18:52|19:45|08:52| 
-| V | 18 Feb 2022 | 08:05 | 18:53 | 20:52 | 09:18 | +|V|18 Feb|08:05|18:53|20:52|09:18| 
-| S | 19 Feb 2022 | 08:03 | 18:55 | 21:59 | 09:42 | +|S|19 Feb|08:03|18:55|21:59|09:42| 
-| D | 20 Feb 2022 | 08:02 | 18:56 | 23:07 | 10:06 | +|D|20 Feb|08:02|18:56|23:07|10:06| 
-| L | 21 Feb 2022 | 08:01 | 18:57 | — | 10:32 | +|L|21 Feb|08:01|18:57|—|10:32| 
-| M | 22 Feb 2022 | 07:59 | 18:58 | 00:17 | 11:00 | +|M|22 Feb|07:59|18:58|00:17|11:00| 
-| X | 23 Feb 2022 | 07:58 | 18:59 | 01:29 | 11:33 | +|X|23 Feb|07:58|18:59|01:29|11:33| 
-| J | 24 Feb 2022 | 07:56 | 19:00 | 02:43 | 12:13 | +|J|24 Feb|07:56|19:00|02:43|12:13| 
-| V | 25 Feb 2022 | 07:55 | 19:01 | 03:56 | 13:02 | +|V|25 Feb|07:55|19:01|03:56|13:02| 
-| S | 26 Feb 2022 | 07:53 | 19:03 | 05:04 | 14:03 | +|S|26 Feb|07:53|19:03|05:04|14:03| 
-| D | 27 Feb 2022 | 07:52 | 19:04 | 06:03 | 15:12 | +|D|27 Feb|07:52|19:04|06:03|15:12| 
-| L | 28 Feb 2022 | 07:50 | 19:05 | 06:51 | 16:26 | +|L|28 Feb|07:50|19:05|06:51|16:26| 
-| M | 1 Mar 2022 | 07:49 | 19:06 | 07:30 | 17:41 | +|M|1 Mar|07:49|19:06|07:30|17:41| 
-| X | 2 Mar 2022 | 07:47 | 19:07 | 08:03 | 18:55 | +|X|2 Mar|07:47|19:07|08:03|18:55| 
-| J | 3 Mar 2022 | 07:46 | 19:08 | 08:30 | 20:05 | +|J|3 Mar|07:46|19:08|08:30|20:05| 
-| V | 4 Mar 2022 | 07:44 | 19:09 | 08:55 | 21:12 | +|V|4 Mar|07:44|19:09|08:55|21:12| 
-| S | 5 Mar 2022 | 07:43 | 19:10 | 09:19 | 22:18 | +|S|5 Mar|07:43|19:10|09:19|22:18| 
-| D | 6 Mar 2022 | 07:41 | 19:12 | 09:42 | 23:22 | +|D|6 Mar|07:41|19:12|09:42|23:22| 
-| L | 7 Mar 2022 | 07:40 | 19:13 | 10:07 | — | +|L|7 Mar|07:40|19:13|10:07|—| 
-| M | 8 Mar 2022 | 07:38 | 19:14 | 10:35 | 00:26 | +|M|8 Mar|07:38|19:14|10:35|00:26| 
-| X | 9 Mar 2022 | 07:37 | 19:15 | 11:06 | 01:28 | +|X|9 Mar|07:37|19:15|11:06|01:28| 
-| J | 10 Mar 2022 | 07:35 | 19:16 | 11:44 | 02:29 | +|J|10 Mar|07:35|19:16|11:44|02:29| 
-| V | 11 Mar 2022 | 07:33 | 19:17 | 12:28 | 03:27 | +|V|11 Mar|07:33|19:17|12:28|03:27| 
-| S | 12 Mar 2022 | 07:32 | 19:18 | 13:18 | 04:20 | +|S|12 Mar|07:32|19:18|13:18|04:20| 
-| D | 13 Mar 2022 | 07:30 | 19:19 | 14:16 | 05:07 | +|D|13 Mar|07:30|19:19|14:16|05:07| 
-| L | 14 Mar 2022 | 07:28 | 19:20 | 15:18 | 05:48 | +|L|14 Mar|07:28|19:20|15:18|05:48| 
-| M | 15 Mar 2022 | 07:27 | 19:21 | 16:23 | 06:23 | +|M|15 Mar|07:27|19:21|16:23|06:23| 
-| X | 16 Mar 2022 | 07:25 | 19:22 | 17:30 | 06:53 | +|X|16 Mar|07:25|19:22|17:30|06:53| 
-| J | 17 Mar 2022 | 07:24 | 19:23 | 18:37 | 07:20 | +|J|17 Mar|07:24|19:23|18:37|07:20| 
-| V | 18 Mar 2022 | 07:22 | 19:25 | 19:45 | 07:45 | +|V|18 Mar|07:22|19:25|19:45|07:45| 
-| S | 19 Mar 2022 | 07:20 | 19:26 | 20:55 | 08:09 | +|S|19 Mar|07:20|19:26|20:55|08:09| 
-| D | 20 Mar 2022 | 07:19 | 19:27 | 22:06 | 08:34 | +|D|20 Mar|07:19|19:27|22:06|08:34| 
-| L | 21 Mar 2022 | 07:17 | 19:28 | 23:20 | 09:02 | +|L|21 Mar|07:17|19:28|23:20|09:02| 
-| M | 22 Mar 2022 | 07:15 | 19:29 | — | 09:33 | +|M|22 Mar|07:15|19:29|—|09:33| 
-| X | 23 Mar 2022 | 07:14 | 19:30 | 00:34 | 10:11 | +|X|23 Mar|07:14|19:30|00:34|10:11| 
-| J | 24 Mar 2022 | 07:12 | 19:31 | 01:49 | 10:58 | +|J|24 Mar|07:12|19:31|01:49|10:58| 
-| V | 25 Mar 2022 | 07:10 | 19:32 | 02:58 | 11:55 | +|V|25 Mar|07:10|19:32|02:58|11:55| 
-| S | 26 Mar 2022 | 07:09 | 19:33 | 03:59 | 13:00 | +|S|26 Mar|07:09|19:33|03:59|13:00| 
-| D | 27 Mar 2022* | 08:07 | 20:34 | 05:49 | 15:12 | +|D|27 Mar*|08:07|20:34|05:49|15:12| 
-| L | 28 Mar 2022* | 08:06 | 20:35 | 06:30 | 16:25 | +|L|28 Mar*|08:06|20:35|06:30|16:25| 
-| M | 29 Mar 2022* | 08:04 | 20:36 | 07:04 | 17:38 | +|M|29 Mar*|08:04|20:36|07:04|17:38| 
-| X | 30 Mar 2022* | 08:02 | 20:37 | 07:32 | 18:48 | +|X|30 Mar*|08:02|20:37|07:32|18:48| 
-| J | 31 Mar 2022* | 08:01 | 20:38 | 07:57 | 19:55 | +|J|31 Mar*|08:01|20:38|07:57|19:55| 
-| V | 1 Abr 2022* | 07:59 | 20:39 | 08:20 | 21:01 | +|V|1 Abr*|07:59|20:39|08:20|21:01| 
-| S | 2 Abr 2022* | 07:57 | 20:40 | 08:43 | 22:06 | +|S|2 Abr*|07:57|20:40|08:43|22:06| 
-| D | 3 Abr 2022* | 07:56 | 20:41 | 09:07 | 23:11 | +|D|3 Abr*|07:56|20:41|09:07|23:11| 
-| L | 4 Abr 2022* | 07:54 | 20:42 | 09:34 | — | +|L|4 Abr*|07:54|20:42|09:34|—| 
-| M | 5 Abr 2022* | 07:53 | 20:43 | 10:04 | 00:14 | +|M|5 Abr*|07:53|20:43|10:04|00:14| 
-| X | 6 Abr 2022* | 07:51 | 20:44 | 10:39 | 01:17 | +|X|6 Abr*|07:51|20:44|10:39|01:17| 
-| J | 7 Abr 2022* | 07:49 | 20:45 | 11:20 | 02:17 | +|J|7 Abr*|07:49|20:45|11:20|02:17| 
-| V | 8 Abr 2022* | 07:48 | 20:46 | 12:08 | 03:12 | +|V|8 Abr*|07:48|20:46|12:08|03:12| 
-| S | 9 Abr 2022* | 07:46 | 20:47 | 13:02 | 04:02 | +|S|9 Abr*|07:46|20:47|13:02|04:02| 
-| D | 10 Abr 2022* | 07:45 | 20:48 | 14:02 | 04:45 | +|D|10 Abr*|07:45|20:48|14:02|04:45| 
-| L | 11 Abr 2022* | 07:43 | 20:49 | 15:06 | 05:21 | +|L|11 Abr*|07:43|20:49|15:06|05:21| 
-| M | 12 Abr 2022* | 07:42 | 20:51 | 16:11 | 05:53 | +|M|12 Abr*|07:42|20:51|16:11|05:53| 
-| X | 13 Abr 2022* | 07:40 | 20:52 | 17:18 | 06:20 | +|X|13 Abr*|07:40|20:52|17:18|06:20| 
-| J | 14 Abr 2022* | 07:38 | 20:53 | 18:25 | 06:46 | +|J|14 Abr*|07:38|20:53|18:25|06:46| 
-| V | 15 Abr 2022* | 07:37 | 20:54 | 19:35 | 07:10 | +|V|15 Abr*|07:37|20:54|19:35|07:10| 
-| S | 16 Abr 2022* | 07:35 | 20:55 | 20:47 | 07:35 | +|S|16 Abr*|07:35|20:55|20:47|07:35| 
-| D | 17 Abr 2022* | 07:34 | 20:56 | 22:01 | 08:01 | +|D|17 Abr*|07:34|20:56|22:01|08:01| 
-| L | 18 Abr 2022* | 07:32 | 20:57 | 23:18 | 08:32 | +|L|18 Abr*|07:32|20:57|23:18|08:32| 
-| M | 19 Abr 2022* | 07:31 | 20:58 | — | 09:08 | +|M|19 Abr*|07:31|20:58|—|09:08| 
-| X | 20 Abr 2022* | 07:29 | 20:59 | 00:36 | 09:53 | +|X|20 Abr*|07:29|20:59|00:36|09:53| 
-| J | 21 Abr 2022* | 07:28 | 21:00 | 01:49 | 10:47 | +|J|21 Abr*|07:28|21:00|01:49|10:47| 
-| V | 22 Abr 2022* | 07:27 | 21:01 | 02:54 | 11:52 | +|V|22 Abr*|07:27|21:01|02:54|11:52| 
-| S | 23 Abr 2022* | 07:25 | 21:02 | 03:49 | 13:02 | +|S|23 Abr*|07:25|21:02|03:49|13:02| 
-| D | 24 Abr 2022* | 07:24 | 21:03 | 04:32 | 14:15 | +|D|24 Abr*|07:24|21:03|04:32|14:15| 
-| L | 25 Abr 2022* | 07:22 | 21:04 | 05:07 | 15:27 | +|L|25 Abr*|07:22|21:04|05:07|15:27| 
-| M | 26 Abr 2022* | 07:21 | 21:05 | 05:36 | 16:37 | +|M|26 Abr*|07:21|21:05|05:36|16:37| 
-| X | 27 Abr 2022* | 07:20 | 21:06 | 06:01 | 17:44 | +|X|27 Abr*|07:20|21:06|06:01|17:44| 
-| J | 28 Abr 2022* | 07:18 | 21:07 | 06:24 | 18:49 | +|J|28 Abr*|07:18|21:07|06:24|18:49| 
-| V | 29 Abr 2022* | 07:17 | 21:08 | 06:47 | 19:54 | +|V|29 Abr*|07:17|21:08|06:47|19:54| 
-| S | 30 Abr 2022* | 07:16 | 21:09 | 07:10 | 20:58 | +|S|30 Abr*|07:16|21:09|07:10|20:58| 
-| D | 1 May 2022* | 07:14 | 21:10 | 07:35 | 22:02 | +|D|1 May*|07:14|21:10|07:35|22:02| 
-| L | 2 May 2022* | 07:13 | 21:11 | 08:03 | 23:05 | +|L|2 May*|07:13|21:11|08:03|23:05| 
-| M | 3 May 2022* | 07:12 | 21:12 | 08:36 | — | +|M|3 May*|07:12|21:12|08:36|—| 
-| X | 4 May 2022* | 07:11 | 21:13 | 09:15 | 00:07 | +|X|4 May*|07:11|21:13|09:15|00:07| 
-| J | 5 May 2022* | 07:10 | 21:14 | 10:00 | 01:04 | +|J|5 May*|07:10|21:14|10:00|01:04| 
-| V | 6 May 2022* | 07:08 | 21:15 | 10:52 | 01:56 | +|V|6 May*|07:08|21:15|10:52|01:56| 
-| S | 7 May 2022* | 07:07 | 21:16 | 11:50 | 02:41 | +|S|7 May*|07:07|21:16|11:50|02:41| 
-| D | 8 May 2022* | 07:06 | 21:17 | 12:51 | 03:20 | +|D|8 May*|07:06|21:17|12:51|03:20| 
-| L | 9 May 2022* | 07:05 | 21:18 | 13:54 | 03:53 | +|L|9 May*|07:05|21:18|13:54|03:53| 
-| M | 10 May 2022* | 07:04 | 21:19 | 14:59 | 04:21 | +|M|10 May*|07:04|21:19|14:59|04:21| 
-| X | 11 May 2022* | 07:03 | 21:20 | 16:05 | 04:47 | +|X|11 May*|07:03|21:20|16:05|04:47| 
-| J | 12 May 2022* | 07:02 | 21:21 | 17:13 | 05:11 | +|J|12 May*|07:02|21:21|17:13|05:11| 
-| V | 13 May 2022* | 07:01 | 21:22 | 18:22 | 05:34 | +|V|13 May*|07:01|21:22|18:22|05:34| 
-| S | 14 May 2022* | 07:00 | 21:23 | 19:36 | 06:00 | +|S|14 May*|07:00|21:23|19:36|06:00| 
-| D | 15 May 2022* | 06:59 | 21:24 | 20:52 | 06:28 | +|D|15 May*|06:59|21:24|20:52|06:28| 
-| L | 16 May 2022* | 06:58 | 21:25 | 22:12 | 07:01 | +|L|16 May*|06:58|21:25|22:12|07:01| 
-| M | 17 May 2022* | 06:57 | 21:26 | 23:30 | 07:43 | +|M|17 May*|06:57|21:26|23:30|07:43| 
-| X | 18 May 2022* | 06:56 | 21:27 | — | 08:35 | +|X|18 May*|06:56|21:27|—|08:35| 
-| J | 19 May 2022* | 06:55 | 21:28 | 00:42 | 09:38 | +|J|19 May*|06:55|21:28|00:42|09:38| 
-| V | 20 May 2022* | 06:55 | 21:29 | 01:43 | 10:49 | +|V|20 May*|06:55|21:29|01:43|10:49| 
-| S | 21 May 2022* | 06:54 | 21:30 | 02:31 | 12:04 | +|S|21 May*|06:54|21:30|02:31|12:04| 
-| D | 22 May 2022* | 06:53 | 21:31 | 03:10 | 13:18 | +|D|22 May*|06:53|21:31|03:10|13:18| 
-| L | 23 May 2022* | 06:52 | 21:31 | 03:41 | 14:29 | +|L|23 May*|06:52|21:31|03:41|14:29| 
-| M | 24 May 2022* | 06:52 | 21:32 | 04:07 | 15:37 | +|M|24 May*|06:52|21:32|04:07|15:37| 
-| X | 25 May 2022* | 06:51 | 21:33 | 04:30 | 16:42 | +|X|25 May*|06:51|21:33|04:30|16:42| 
-| J | 26 May 2022* | 06:50 | 21:34 | 04:52 | 17:46 | +|J|26 May*|06:50|21:34|04:52|17:46| 
-| V | 27 May 2022* | 06:50 | 21:35 | 05:15 | 18:49 | +|V|27 May*|06:50|21:35|05:15|18:49| 
-| S | 28 May 2022* | 06:49 | 21:36 | 05:39 | 19:52 | +|S|28 May*|06:49|21:36|05:39|19:52| 
-| D | 29 May 2022* | 06:49 | 21:36 | 06:06 | 20:55 | +|D|29 May*|06:49|21:36|06:06|20:55| 
-| L | 30 May 2022* | 06:48 | 21:37 | 06:36 | 21:57 | +|L|30 May*|06:48|21:37|06:36|21:57| 
-| M | 31 May 2022* | 06:48 | 21:38 | 07:13 | 22:57 | +|M|31 May*|06:48|21:38|07:13|22:57| 
-| X | 1 Jun 2022* | 06:47 | 21:39 | 07:56 | 23:51 | +|X|1 Jun*|06:47|21:39|07:56|23:51| 
-| J | 2 Jun 2022* | 06:47 | 21:39 | 08:46 | — | +|J|2 Jun*|06:47|21:39|08:46|—| 
-| V | 3 Jun 2022* | 06:46 | 21:40 | 09:41 | 00:38 | +|V|3 Jun*|06:46|21:40|09:41|00:38| 
-| S | 4 Jun 2022* | 06:46 | 21:41 | 10:41 | 01:19 | +|S|4 Jun*|06:46|21:41|10:41|01:19| 
-| D | 5 Jun 2022* | 06:46 | 21:41 | 11:43 | 01:53 | +|D|5 Jun*|06:46|21:41|11:43|01:53| 
-| L | 6 Jun 2022* | 06:45 | 21:42 | 12:46 | 02:23 | +|L|6 Jun*|06:45|21:42|12:46|02:23| 
-| M | 7 Jun 2022* | 06:45 | 21:43 | 13:50 | 02:49 | +|M|7 Jun*|06:45|21:43|13:50|02:49| 
-| X | 8 Jun 2022* | 06:45 | 21:43 | 14:55 | 03:12 | +|X|8 Jun*|06:45|21:43|14:55|03:12| 
-| J | 9 Jun 2022* | 06:45 | 21:44 | 16:01 | 03:35 | +|J|9 Jun*|06:45|21:44|16:01|03:35| 
-| V | 10 Jun 2022* | 06:45 | 21:44 | 17:11 | 03:59 | +|V|10 Jun*|06:45|21:44|17:11|03:59| 
-| S | 11 Jun 2022* | 06:44 | 21:45 | 18:25 | 04:25 | +|S|11 Jun*|06:44|21:45|18:25|04:25| 
-| D | 12 Jun 2022* | 06:44 | 21:45 | 19:42 | 04:55 | +|D|12 Jun*|06:44|21:45|19:42|04:55| 
-| L | 13 Jun 2022* | 06:44 | 21:46 | 21:02 | 05:32 | +|L|13 Jun*|06:44|21:46|21:02|05:32| 
-| M | 14 Jun 2022* | 06:44 | 21:46 | 22:19 | 06:19 | +|M|14 Jun*|06:44|21:46|22:19|06:19| 
-| X | 15 Jun 2022* | 06:44 | 21:47 | 23:27 | 07:17 | +|X|15 Jun*|06:44|21:47|23:27|07:17| 
-| J | 16 Jun 2022* | 06:44 | 21:47 | — | 08:27 | +|J|16 Jun*|06:44|21:47|—|08:27| 
-| V | 17 Jun 2022* | 06:44 | 21:47 | 00:23 | 09:44 | +|V|17 Jun*|06:44|21:47|00:23|09:44| 
-| S | 18 Jun 2022* | 06:44 | 21:48 | 01:07 | 11:02 | +|S|18 Jun*|06:44|21:48|01:07|11:02| 
-| D | 19 Jun 2022* | 06:45 | 21:48 | 01:42 | 12:16 | +|D|19 Jun*|06:45|21:48|01:42|12:16| 
-| L | 20 Jun 2022* | 06:45 | 21:48 | 02:10 | 13:27 | +|L|20 Jun*|06:45|21:48|02:10|13:27| 
-| M | 21 Jun 2022* | 06:45 | 21:48 | 02:35 | 14:34 | +|M|21 Jun*|06:45|21:48|02:35|14:34| 
-| X | 22 Jun 2022* | 06:45 | 21:49 | 02:58 | 15:39 | +|X|22 Jun*|06:45|21:49|02:58|15:39| 
-| J | 23 Jun 2022* | 06:45 | 21:49 | 03:20 | 16:42 | +|J|23 Jun*|06:45|21:49|03:20|16:42| 
-| V | 24 Jun 2022* | 06:46 | 21:49 | 03:44 | 17:45 | +|V|24 Jun*|06:46|21:49|03:44|17:45| 
-| S | 25 Jun 2022* | 06:46 | 21:49 | 04:09 | 18:48 | +|S|25 Jun*|06:46|21:49|04:09|18:48| 
-| D | 26 Jun 2022* | 06:46 | 21:49 | 04:39 | 19:50 | +|D|26 Jun*|06:46|21:49|04:39|19:50| 
-| L | 27 Jun 2022* | 06:47 | 21:49 | 05:13 | 20:50 | +|L|27 Jun*|06:47|21:49|05:13|20:50| 
-| M | 28 Jun 2022* | 06:47 | 21:49 | 05:54 | 21:46 | +|M|28 Jun*|06:47|21:49|05:54|21:46| 
-| X | 29 Jun 2022* | 06:48 | 21:49 | 06:41 | 22:36 | +|X|29 Jun*|06:48|21:49|06:41|22:36| 
-| J | 30 Jun 2022* | 06:48 | 21:49 | 07:35 | 23:19 | +|J|30 Jun*|06:48|21:49|07:35|23:19| 
-| V | 1 Jul 2022* | 06:49 | 21:49 | 08:34 | 23:55 | +|V|1 Jul*|06:49|21:49|08:34|23:55| 
-| S | 2 Jul 2022* | 06:49 | 21:49 | 09:36 | — | +|S|2 Jul*|06:49|21:49|09:36|—| 
-| D | 3 Jul 2022* | 06:50 | 21:49 | 10:38 | 00:25 | +|D|3 Jul*|06:50|21:49|10:38|00:25| 
-| L | 4 Jul 2022* | 06:50 | 21:48 | 11:41 | 00:52 | +|L|4 Jul*|06:50|21:48|11:41|00:52| 
-| M | 5 Jul 2022* | 06:51 | 21:48 | 12:44 | 01:16 | +|M|5 Jul*|06:51|21:48|12:44|01:16| 
-| X | 6 Jul 2022* | 06:51 | 21:48 | 13:48 | 01:38 | +|X|6 Jul*|06:51|21:48|13:48|01:38| 
-| J | 7 Jul 2022* | 06:52 | 21:48 | 14:54 | 02:01 | +|J|7 Jul*|06:52|21:48|14:54|02:01| 
-| V | 8 Jul 2022* | 06:53 | 21:47 | 16:04 | 02:25 | +|V|8 Jul*|06:53|21:47|16:04|02:25| 
-| S | 9 Jul 2022* | 06:53 | 21:47 | 17:17 | 02:52 | +|S|9 Jul*|06:53|21:47|17:17|02:52| 
-| D | 10 Jul 2022* | 06:54 | 21:46 | 18:34 | 03:24 | +|D|10 Jul*|06:54|21:46|18:34|03:24| 
-| L | 11 Jul 2022* | 06:55 | 21:46 | 19:52 | 04:05 | +|L|11 Jul*|06:55|21:46|19:52|04:05| 
-| M | 12 Jul 2022* | 06:55 | 21:45 | 21:05 | 04:57 | +|M|12 Jul*|06:55|21:45|21:05|04:57| 
-| X | 13 Jul 2022* | 06:56 | 21:45 | 22:07 | 06:01 | +|X|13 Jul*|06:56|21:45|22:07|06:01| 
-| J | 14 Jul 2022* | 06:57 | 21:44 | 22:58 | 07:16 | +|J|14 Jul*|06:57|21:44|22:58|07:16| 
-| V | 15 Jul 2022* | 06:57 | 21:44 | 23:37 | 08:36 | +|V|15 Jul*|06:57|21:44|23:37|08:36| 
-| S | 16 Jul 2022* | 06:58 | 21:43 | — | 09:55 | +|S|16 Jul*|06:58|21:43|—|09:55| 
-| D | 17 Jul 2022* | 06:59 | 21:43 | 00:09 | 11:10 | +|D|17 Jul*|06:59|21:43|00:09|11:10| 
-| L | 18 Jul 2022* | 07:00 | 21:42 | 00:36 | 12:20 | +|L|18 Jul*|07:00|21:42|00:36|12:20| 
-| M | 19 Jul 2022* | 07:01 | 21:41 | 01:01 | 13:28 | +|M|19 Jul*|07:01|21:41|01:01|13:28| 
-| X | 20 Jul 2022* | 07:02 | 21:41 | 01:24 | 14:33 | +|X|20 Jul*|07:02|21:41|01:24|14:33| 
-| J | 21 Jul 2022* | 07:02 | 21:40 | 01:47 | 15:37 | +|J|21 Jul*|07:02|21:40|01:47|15:37| 
-| V | 22 Jul 2022* | 07:03 | 21:39 | 02:12 | 16:41 | +|V|22 Jul*|07:03|21:39|02:12|16:41| 
-| S | 23 Jul 2022* | 07:04 | 21:38 | 02:40 | 17:44 | +|S|23 Jul*|07:04|21:38|02:40|17:44| 
-| D | 24 Jul 2022* | 07:05 | 21:37 | 03:13 | 18:44 | +|D|24 Jul*|07:05|21:37|03:13|18:44| 
