energia:monitorizacion:casa:consumo
Differences
This shows you the differences between two versions of the page.
| Next revision | Previous revision | ||
| energia:monitorizacion:casa:consumo [2020/08/01 20:10] – created jose | energia:monitorizacion:casa:consumo [2021/04/20 14:34] (current) – jose | ||
|---|---|---|---|
| Line 1: | Line 1: | ||
| - | Proyector: 270 wh | + | emoncms web para subir consumos |
| - | Nevera de vinos: 380 wd | + | Precio Som Energia: |
| + | |||
| + | Tarifa 2.0HDA: https:// | ||
| + | |||
| + | | ^ Precio ^ Estiu ^ Hivern | ||
| + | ^ Punta | 0.161 | 13h-23h | 12h-22h | 10 horas | | ||
| + | ^ Vall | 0.082 | 23h-13h | 22h-12h | 14 horas | | ||
| + | |||
| + | ====== Proyector =========== | ||
| + | 270 wh | ||
| + | |||
| + | ====== | ||
| + | Consumo: 0.380 kwd | ||
| + | |||
| + | < | ||
| + | 0.380 dia / 24 horas = 0.01583 kwh | ||
| + | |||
| + | Punta: 0.01583*10 horas*0.161 precio = 0.0254863 €/dia en punta | ||
| + | Valle: 0.01583*14 horas*0.082 precio = 0.0181728 €/dia en valle | ||
| + | |||
| + | 0.04365914 dia = 1.35€ mes (31 días) | ||
| + | |||
| + | </ | ||
| Nevera Bosch A+++: | Nevera Bosch A+++: | ||
energia/monitorizacion/casa/consumo.1596312608.txt.gz · Last modified: by jose
