energia:monitorizacion:casa:consumo
Differences
This shows you the differences between two versions of the page.
| Both sides previous revisionPrevious revisionNext revision | Previous revision | ||
| energia:monitorizacion:casa:consumo [2020/08/01 22:09] – [Nevera de vinos:] jose | energia:monitorizacion:casa:consumo [2021/04/20 14:34] (current) – jose | ||
|---|---|---|---|
| Line 1: | Line 1: | ||
| + | emoncms web para subir consumos | ||
| + | |||
| Precio Som Energia: | Precio Som Energia: | ||
| Tarifa 2.0HDA: https:// | Tarifa 2.0HDA: https:// | ||
| - | | ^ Precio ^ Estiu ^ Hivern | + | | |
| - | ^ Punta | 0.161 | 13h-23h | 12h-22h | 10 horas | | + | ^ Punta | 0.161 | 13h-23h | 12h-22h | 10 horas | |
| - | ^ Vall | + | ^ Vall | 0.082 | 23h-13h | 22h-12h | 14 horas | |
| ====== Proyector =========== | ====== Proyector =========== | ||
| Line 11: | Line 13: | ||
| ====== Nevera de vinos: ====== | ====== Nevera de vinos: ====== | ||
| - | Consumo: 380 wd | + | Consumo: |
| < | < | ||
| - | 0.380 dia / 24 horas = 0.01583 | + | 0.380 dia / 24 horas = 0.01583 |
| - | Punta: 0.01583*10*0.161=0.0254863 | + | Punta: 0.01583*10 |
| - | Valle: 0.01583*14*0.082=0.01817284 | + | Valle: 0.01583*14 |
| 0.04365914 dia = 1.35€ mes (31 días) | 0.04365914 dia = 1.35€ mes (31 días) | ||
energia/monitorizacion/casa/consumo.1596319794.txt.gz · Last modified: by jose
