energia:monitorizacion:casa:consumo
Differences
This shows you the differences between two versions of the page.
| Both sides previous revisionPrevious revisionNext revision | Previous revision | ||
| energia:monitorizacion:casa:consumo [2020/08/01 22:13] – jose | energia:monitorizacion:casa:consumo [2021/04/20 14:34] (current) – jose | ||
|---|---|---|---|
| Line 1: | Line 1: | ||
| + | emoncms web para subir consumos | ||
| + | |||
| Precio Som Energia: | Precio Som Energia: | ||
| Line 11: | Line 13: | ||
| ====== Nevera de vinos: ====== | ====== Nevera de vinos: ====== | ||
| - | Consumo: 380 wd | + | Consumo: |
| < | < | ||
| - | 0.380 dia / 24 horas = 0.01583 | + | 0.380 dia / 24 horas = 0.01583 |
| Punta: 0.01583*10 horas*0.161 precio = 0.0254863 €/dia en punta | Punta: 0.01583*10 horas*0.161 precio = 0.0254863 €/dia en punta | ||
energia/monitorizacion/casa/consumo.1596320028.txt.gz · Last modified: by jose
