User Tools

Site Tools


energia:monitorizacion:casa

Differences

This shows you the differences between two versions of the page.

Link to this comparison view

Both sides previous revisionPrevious revision
Next revision
Previous revision
energia:monitorizacion:casa [2026/02/26 15:39] joseenergia:monitorizacion:casa [2026/03/03 14:57] (current) jose
Line 1: Line 1:
 +Domótica domotica
 +
 IPs IPs
  
Line 11: Line 13:
 | 192.168.1.69 | 92:34:99:F4:50:E9 | Dispositivo desconocido | | 192.168.1.69 | 92:34:99:F4:50:E9 | Dispositivo desconocido |
 | 192.168.1.70 | 48:E1:E9:1C:65:CE | Dispositivo domótico Meross | | 192.168.1.70 | 48:E1:E9:1C:65:CE | Dispositivo domótico Meross |
-| 192.168.1.75 | D4:CA:6D:5A:13:78 | Router/AP MikroTik (Routerboard) | +| 192.168.1.75 | D4:CA:6D:5A:13:78 | Mikrotik EKO |
-| 192.168.1.84 | 60:5B:30:0B:BA:50 | PC o portátil Dell |+
 | 192.168.1.104 | 7C:87:CE:BC:81:3F | Dispositivo IoT (ESP / Espressif) | | 192.168.1.104 | 7C:87:CE:BC:81:3F | Dispositivo IoT (ESP / Espressif) |
-| 192.168.1.114 | B8:27:EB:4C:81:F7 | Raspberry Pi |+| 192.168.1.114 | B8:27:EB:4C:81:F7 | Raspberry Pi EKO al lado de Mikrotik|
 | 192.168.1.115 | 80:C5:F2:0D:54:69 | Dispositivo con módulo WiFi AzureWave (portátil/cámara/IoT) | | 192.168.1.115 | 80:C5:F2:0D:54:69 | Dispositivo con módulo WiFi AzureWave (portátil/cámara/IoT) |
 | 192.168.1.120 | 48:E1:E9:1C:66:04 | Dispositivo domótico Meross | | 192.168.1.120 | 48:E1:E9:1C:66:04 | Dispositivo domótico Meross |
Line 21: Line 22:
 | 192.168.1.143 | 10:BF:67:64:07:65 | Dispositivo Amazon | | 192.168.1.143 | 10:BF:67:64:07:65 | Dispositivo Amazon |
 | 192.168.1.200 | (no visible) | Servidor Casa | | 192.168.1.200 | (no visible) | Servidor Casa |
 +
 +| 192.168.1.51 | Despacho |
 +| 192.168.1.52 | Proyector |
 +| 192.168.1.53 | Panel Solar Terraza |
 +
 +====== Consumos ======
 +|Standby del proyector| 0.38w |
 +
 +Aire acondicionado1 es el del enchufe de la terraza
 +
 +Red de 2,4 jardin/alafresca IP: 192.168.1.121
 +
 +Camara Raolink jardineras: 192.168.1.151
 +
 +{{:energia:monitorizacion:9527000hw67lwiv4_1772359841579.jpg|}}
 +
 +
 +====== Grafana ======
 +
 +
 +
energia/monitorizacion/casa.1772120379.txt.gz · Last modified: by jose