energia:monitorizacion:casa
Differences
This shows you the differences between two versions of the page.
| Both sides previous revisionPrevious revisionNext revision | Previous revision | ||
| energia:monitorizacion:casa [2026/02/27 08:40] – jose | energia:monitorizacion:casa [2026/03/03 14:57] (current) – jose | ||
|---|---|---|---|
| Line 1: | Line 1: | ||
| + | Domótica domotica | ||
| + | |||
| IPs | IPs | ||
| Line 23: | Line 25: | ||
| | 192.168.1.51 | Despacho | | | 192.168.1.51 | Despacho | | ||
| | 192.168.1.52 | Proyector | | | 192.168.1.52 | Proyector | | ||
| + | | 192.168.1.53 | Panel Solar Terraza | | ||
| ====== Consumos ====== | ====== Consumos ====== | ||
| |Standby del proyector| 0.38w | | |Standby del proyector| 0.38w | | ||
| + | |||
| + | Aire acondicionado1 es el del enchufe de la terraza | ||
| + | |||
| + | Red de 2,4 jardin/ | ||
| + | |||
| + | Camara Raolink jardineras: 192.168.1.151 | ||
| + | |||
| + | {{: | ||
| + | |||
| + | |||
| + | ====== Grafana ====== | ||
| + | |||
energia/monitorizacion/casa.1772181639.txt.gz · Last modified: by jose
