energia:monitorizacion:solarwatt
Differences
This shows you the differences between two versions of the page.
| Next revision | Previous revision | ||
| energia:monitorizacion:solarwatt [2020/08/11 16:56] – created jose | energia:monitorizacion:solarwatt [2024/02/03 11:07] (current) – jose | ||
|---|---|---|---|
| Line 1: | Line 1: | ||
| + | ====== Gráficas ====== | ||
| + | https:// | ||
| + | |||
| + | {{: | ||
| + | |||
| + | |||
| + | https:// | ||
| + | |||
| + | He cambiado la ip a fija: 192.168.1.3 | ||
| + | < | ||
| + | Nmap scan report for android-c2b99bda8863b70e.home (192.168.1.3) | ||
| + | Host is up (0.00067s latency). | ||
| + | MAC Address: B8: | ||
| + | </ | ||
| + | |||
| + | En local: http:// | ||
| + | pass: fjhuawag | ||
| + | |||
| Para monitorizar energymanager PRO: | Para monitorizar energymanager PRO: | ||
| Producción: | Producción: | ||
| - | curl --silent http:// | + | curl --silent http:// |
| Consumo: | Consumo: | ||
| - | curl --silent http:// | + | curl --silent http:// |
energia/monitorizacion/solarwatt.1597165009.txt.gz · Last modified: by jose
