energia:monitorizacion:solarwatt
Differences
This shows you the differences between two versions of the page.
Both sides previous revisionPrevious revisionNext revision | Previous revision | ||
energia:monitorizacion:solarwatt [2023/10/14 08:45] – jose | energia:monitorizacion:solarwatt [2024/02/03 11:07] (current) – jose | ||
---|---|---|---|
Line 1: | Line 1: | ||
+ | ====== Gráficas ====== | ||
+ | https:// | ||
+ | |||
+ | {{: | ||
+ | |||
+ | |||
https:// | https:// | ||
+ | He cambiado la ip a fija: 192.168.1.3 | ||
< | < | ||
- | Nmap scan report for android-c2b99bda8863b70e.home (192.168.1.128) | + | Nmap scan report for android-c2b99bda8863b70e.home (192.168.1.3) |
Host is up (0.00067s latency). | Host is up (0.00067s latency). | ||
MAC Address: B8: | MAC Address: B8: | ||
</ | </ | ||
+ | |||
+ | En local: http:// | ||
+ | pass: fjhuawag | ||
Para monitorizar energymanager PRO: | Para monitorizar energymanager PRO: | ||
Producción: | Producción: | ||
- | curl --silent http:// | + | curl --silent http:// |
Consumo: | Consumo: | ||
- | curl --silent http:// | + | curl --silent http:// |
energia/monitorizacion/solarwatt.1697273114.txt.gz · Last modified: 2023/10/14 08:45 by jose