energia_solar
Differences
This shows you the differences between two versions of the page.
| Both sides previous revisionPrevious revisionNext revision | Previous revision | ||
| energia_solar [2018/12/19 18:13] – [Coche eléctrico] jose | energia_solar [2023/07/13 18:51] (current) – [Casa] jose | ||
|---|---|---|---|
| Line 1: | Line 1: | ||
| + | panel solar placa | ||
| + | |||
| + | ====== Casa ====== | ||
| + | Inversor Steca Coolcept fleX StecaGrid 3611_2 | ||
| + | |||
| + | https:// | ||
| + | |||
| + | Aislador de casa de la calle:\\ | ||
| + | https:// | ||
| + | |||
| + | |||
| + | |||
| + | |||
| ====== Placas solares ====== | ====== Placas solares ====== | ||
| http:// | http:// | ||
| Line 69: | Line 82: | ||
| https:// | https:// | ||
| - | ^ Tipo de carga ^ 90 Km ^ 150 Km ^ 210 Km ^ 300 Km ^ | + | ^ Tipo de carga^ 90 Km ^ 150 Km ^ 210 Km ^ 300 Km ^ |
| - | | Rápida | + | | |
| - | | Wallbox 11 Kw| 1h15m | 2h | 3h | 4h30m | | + | | Wallbox 11 Kw| 1h15m | 2h | 3h | 4h30m | |
| - | | Wallbox 7,4 Kw| 1h30m | 3h | 4h15m | 7h20m | | + | | |
| - | | Green-UP 3,7 Kw| 4h15m | 7h30m | 10h30m | 15h | | + | | Green-UP 3,7 Kw| 4h15m | 7h30m | 10h30m | 15h | |
| - | | Toma casa 2,3 Kw| 7h30m | 12h30m | 17h30m | 25h | | + | | Toma casa 2,3 Kw| 7h30m | 12h30m | 17h30m | 25h | |
| + | |||
| + | Red de cargadores: | ||
| + | https:// | ||
| + | https:// | ||
| ====== Leyes ====== | ====== Leyes ====== | ||
| Real decreto 15/2018 todavía sin aprobar | Real decreto 15/2018 todavía sin aprobar | ||
energia_solar.1545243184.txt.gz · Last modified: by jose
