huerto:bancal
Differences
This shows you the differences between two versions of the page.
| Both sides previous revisionPrevious revision | |||
| huerto:bancal [2025/04/06 08:34] – jose | huerto:bancal [2025/05/18 14:16] (current) – jose | ||
|---|---|---|---|
| Line 1: | Line 1: | ||
| 3 o 4 de carbono por una de nitrógeno. Tarda de 4 a meses en madurar | 3 o 4 de carbono por una de nitrógeno. Tarda de 4 a meses en madurar | ||
| - | ^material^componente?^observaciones^ | + | ^material^componente^observaciones^ |
| |Compost| Nitrógeno|últimos 20 cms| | |Compost| Nitrógeno|últimos 20 cms| | ||
| |Restos de poda finos|Nitrógeno|Hojas y ramas finas| | |Restos de poda finos|Nitrógeno|Hojas y ramas finas| | ||
huerto/bancal.1743928468.txt.gz · Last modified: by jose
