informatica:linux:snmp:snmp:guifi.net
Differences
This shows you the differences between two versions of the page.
Both sides previous revisionPrevious revisionNext revision | Previous revision | ||
informatica:linux:snmp:snmp:guifi.net [2013/10/28 14:01] – jose | informatica:linux:snmp:snmp:guifi.net [2015/04/13 20:19] (current) – external edit 127.0.0.1 | ||
---|---|---|---|
Line 1: | Line 1: | ||
- | Saca los SSID: | + | Sacar los ssid: |
- | iso.3.6.1.4.1.14988.1.1.1.3.1.4 | + | < |
+ | snmpwalk -Os -c public -v 1 10.139.56.225 iso.3.6.1.4.1.14988.1.1.1.3.1.4 | ||
+ | |||
+ | De cada SSID los TX/RX | ||
+ | snmpwalk -Os -c public -v 1 10.139.56.193 iso.3.6.1.4.1.14988.1.1.1.2.1 | grep "11 =" | ||
+ | |||
+ | Escorxador 10.139.56.129 | ||
+ | Escorxador-SantSimo | ||
+ | snmpwalk -Os -c public -v 1 10.139.67.97 iso.3.6.1.4.1.14988.1.1.1.1.1.2.14 | ||
+ | snmpwalk -Os -c public -v 1 10.139.67.97 iso.3.6.1.4.1.14988.1.1.1.1.1.3.14 | ||
+ | |||
+ | |||
+ | Escorxador-Isern: | ||
+ | snmpwalk -Os -c public -v 1 10.139.67.97 | ||
+ | snmpwalk -Os -c public -v 1 10.139.67.97 iso.3.6.1.4.1.14988.1.1.1.2.1.9.0.192.202.29.162.214.15 | ||
- | # snmpwalk -Os -c public -v 1 10.139.56.193 | + | Isern 10.139.56.193: |
- | iso.3.6.1.4.1.14988.1.1.1.3.1.4.4 = STRING: " | + | |
iso.3.6.1.4.1.14988.1.1.1.3.1.4.6 = STRING: " | iso.3.6.1.4.1.14988.1.1.1.3.1.4.6 = STRING: " | ||
+ | iso.3.6.1.4.1.14988.1.1.1.2.1.8.0.192.202.29.162.217.6 = Gauge32: 24000000 | ||
+ | iso.3.6.1.4.1.14988.1.1.1.2.1.9.0.192.202.29.162.217.6 = Gauge32: 48000000 | ||
+ | |||
iso.3.6.1.4.1.14988.1.1.1.3.1.4.7 = STRING: " | iso.3.6.1.4.1.14988.1.1.1.3.1.4.7 = STRING: " | ||
- | iso.3.6.1.4.1.14988.1.1.1.3.1.4.9 = STRING: " | + | iso.3.6.1.4.1.14988.1.1.1.2.1.8.0.12.66.99.142.63.7 = Gauge32: 36000000 |
+ | iso.3.6.1.4.1.14988.1.1.1.2.1.9.0.12.66.99.142.63.7 | ||
iso.3.6.1.4.1.14988.1.1.1.3.1.4.10 = STRING: " | iso.3.6.1.4.1.14988.1.1.1.3.1.4.10 = STRING: " | ||
+ | iso.3.6.1.4.1.14988.1.1.1.2.1.8.0.12.66.44.102.17.10 = Gauge32: 54000000 | ||
+ | iso.3.6.1.4.1.14988.1.1.1.2.1.9.0.12.66.44.102.17.10 = Gauge32: 54000000 | ||
+ | |||
iso.3.6.1.4.1.14988.1.1.1.3.1.4.11 = STRING: " | iso.3.6.1.4.1.14988.1.1.1.3.1.4.11 = STRING: " | ||
+ | iso.3.6.1.4.1.14988.1.1.1.2.1.8.0.12.66.57.176.220.11 = Gauge32: 54000000 | ||
+ | iso.3.6.1.4.1.14988.1.1.1.2.1.9.0.12.66.57.176.220.11 = Gauge32: 54000000 | ||
+ | MariaRosa 10.139.66.193: | ||
+ | iso.3.6.1.4.1.14988.1.1.1.3.1.4.5 = STRING: " | ||
+ | iso.3.6.1.4.1.14988.1.1.1.2.1.8.0.192.202.29.159.52.5 = Gauge32: 48000000 | ||
+ | iso.3.6.1.4.1.14988.1.1.1.2.1.9.0.192.202.29.159.52.5 = Gauge32: 54000000 | ||
- | ====== Escorxador ====== | + | iso.3.6.1.4.1.14988.1.1.1.3.1.4.22 |
- | [admin@Escorxador] > interface wireless print oid | + | iso.3.6.1.4.1.14988.1.1.1.2.1.8.0.12.66.99.163.151.22 |
+ | iso.3.6.1.4.1.14988.1.1.1.2.1.9.0.12.66.99.163.151.22 | ||
- | < | ||
- | 0 ;;; Omni | ||
- | tx-rate=.1.3.6.1.4.1.14988.1.1.1.3.1.2.3 | ||
- | rx-rate=.1.3.6.1.4.1.14988.1.1.1.3.1.3.3 | ||
- | ssid=.1.3.6.1.4.1.14988.1.1.1.3.1.4.3 | ||
- | bssid=.1.3.6.1.4.1.14988.1.1.1.3.1.5.3 | ||
- | client-count=.1.3.6.1.4.1.14988.1.1.1.3.1.6.3 | ||
- | frequency=.1.3.6.1.4.1.14988.1.1.1.3.1.7.3 | ||
- | band=.1.3.6.1.4.1.14988.1.1.1.3.1.8.3 | ||
- | noise-floor=.1.3.6.1.4.1.14988.1.1.1.3.1.9.3 | ||
- | overall-ccq=.1.3.6.1.4.1.14988.1.1.1.3.1.10.3 | ||
- | 1 ;;; Escorxador-Isern | + | Cuba 10.139.56.1: |
- | tx-rate=.1.3.6.1.4.1.14988.1.1.1.3.1.2.15 | + | iso.3.6.1.4.1.14988.1.1.1.3.1.4.5 = STRING: "guifi.net-MatCuba-Isern" |
- | rx-rate=.1.3.6.1.4.1.14988.1.1.1.3.1.3.15 | + | iso.3.6.1.4.1.14988.1.1.1.2.1.8.0.192.202.29.159.52.5 = Gauge32: 48000000 |
- | ssid=.1.3.6.1.4.1.14988.1.1.1.3.1.4.15 | + | iso.3.6.1.4.1.14988.1.1.1.2.1.9.0.192.202.29.159.52.5 = Gauge32: 54000000 |
- | bssid=.1.3.6.1.4.1.14988.1.1.1.3.1.5.15 | + | |
- | client-count=.1.3.6.1.4.1.14988.1.1.1.3.1.6.15 | + | |
- | frequency=.1.3.6.1.4.1.14988.1.1.1.3.1.7.15 | + | |
- | band=.1.3.6.1.4.1.14988.1.1.1.3.1.8.15 | + | |
- | noise-floor=.1.3.6.1.4.1.14988.1.1.1.3.1.9.15 | + | |
- | overall-ccq=.1.3.6.1.4.1.14988.1.1.1.3.1.10.15 | + | |
- | 2 ;;; Troncal Sant Simo | + | iso.3.6.1.4.1.14988.1.1.1.3.1.4.6 = STRING: "guifi.net-MatCuba-Habana" |
- | tx-rate=.1.3.6.1.4.1.14988.1.1.1.1.1.2.14 | + | |
- | rx-rate=.1.3.6.1.4.1.14988.1.1.1.1.1.3.14 | + | |
- | strength=.1.3.6.1.4.1.14988.1.1.1.1.1.4.14 | + | |
- | ssid=.1.3.6.1.4.1.14988.1.1.1.1.1.5.14 | + | |
- | bssid=.1.3.6.1.4.1.14988.1.1.1.1.1.6.14 | + | |
- | frequency=.1.3.6.1.4.1.14988.1.1.1.1.1.7.14 | + | |
- | band=.1.3.6.1.4.1.14988.1.1.1.1.1.8.14 | + | |
- | tx-rate=.1.3.6.1.4.1.14988.1.1.1.3.1.2.14 | + | |
- | rx-rate=.1.3.6.1.4.1.14988.1.1.1.3.1.3.14 | + | |
- | ssid=.1.3.6.1.4.1.14988.1.1.1.3.1.4.14 | + | |
- | bssid=.1.3.6.1.4.1.14988.1.1.1.3.1.5.14 | + | |
- | client-count=.1.3.6.1.4.1.14988.1.1.1.3.1.6.14 | + | |
- | frequency=.1.3.6.1.4.1.14988.1.1.1.3.1.7.14 | + | |
- | band=.1.3.6.1.4.1.14988.1.1.1.3.1.8.14 | + | |
- | noise-floor=.1.3.6.1.4.1.14988.1.1.1.3.1.9.14 | + | |
- | overall-ccq=.1.3.6.1.4.1.14988.1.1.1.3.1.10.14 | + | |
- | </ | + | |
- | < | + | Rocafonda 10.139.67.129: |
- | root@nag1escp:~# snmpwalk -Os -c public -v 1 10.139.67.97 .1.3.6.1.4.1.14988.1.1.1.1.1.2.14 | + | iso.3.6.1.4.1.14988.1.1.1.1.1.2.6 = Gauge32: 130000000 |
- | iso.3.6.1.4.1.14988.1.1.1.1.1.2.14 = Gauge32: | + | iso.3.6.1.4.1.14988.1.1.1.1.1.3.6 = Gauge32: 130000000 |
- | root@nag1escp:~# snmpwalk | + | |
- | iso.3.6.1.4.1.14988.1.1.1.1.1.3.14 = Gauge32: | + | Mainada |
+ | iso.3.6.1.4.1.14988.1.1.1.3.1.4.5 = STRING: " | ||
+ | iso.3.6.1.4.1.14988.1.1.1.2.1.8.0.12.66.97.171.123.5 = Gauge32: 54000000 | ||
+ | iso.3.6.1.4.1.14988.1.1.1.2.1.9.0.12.66.97.171.123.5 = Gauge32: 54000000 | ||
+ | |||
+ | iso.3.6.1.4.1.14988.1.1.1.3.1.4.6 = STRING: " | ||
+ | iso.3.6.1.4.1.14988.1.1.1.2.1.8.0.12.66.98.80.128.6 = Gauge32: 36000000 | ||
+ | iso.3.6.1.4.1.14988.1.1.1.2.1.9.0.12.66.98.80.128.6 = Gauge32: 48000000 | ||
+ | |||
+ | iso.3.6.1.4.1.14988.1.1.1.3.1.4.12 = STRING: " | ||
+ | iso.3.6.1.4.1.14988.1.1.1.2.1.8.220.159.219.62.88.63.12 | ||
+ | iso.3.6.1.4.1.14988.1.1.1.2.1.9.220.159.219.62.88.63.12 = Gauge32: 48000000 | ||
+ | |||
+ | Los alamos 10.139.56.225 | ||
+ | iso.3.6.1.4.1.14988.1.1.1.3.1.4.5 = STRING: " | ||
+ | iso.3.6.1.4.1.14988.1.1.1.2.1.8.0.192.202.29.162.239.5 = Gauge32: 48000000 | ||
+ | iso.3.6.1.4.1.14988.1.1.1.2.1.9.0.192.202.29.162.239.5 = Gauge32: 54000000 | ||
+ | |||
+ | |||
+ | Sant Simó 10.139.56.33 | ||
+ | iso.3.6.1.4.1.14988.1.1.1.3.1.4.5 = STRING: " | ||
+ | iso.3.6.1.4.1.14988.1.1.1.2.1.8.0.12.66.98.221.61.5 = Gauge32: 81000000 | ||
+ | iso.3.6.1.4.1.14988.1.1.1.2.1.9.0.12.66.98.221.61.5 = Gauge32: 270000000 | ||
+ | |||
+ | |||
+ | iso.3.6.1.4.1.14988.1.1.1.3.1.4.6 = STRING: " | ||
+ | iso.3.6.1.4.1.14988.1.1.1.2.1.8.0.12.66.97.104.209.6 = Gauge32: 54000000 | ||
+ | iso.3.6.1.4.1.14988.1.1.1.2.1.9.0.12.66.97.104.209.6 = Gauge32: 6000000 | ||
+ | |||
+ | |||
+ | Isern2 10.139.67.193 | ||
+ | iso.3.6.1.4.1.14988.1.1.1.3.1.4.11 = STRING: " | ||
+ | iso.3.6.1.4.1.14988.1.1.1.2.1.8.0.12.66.98.221.198.11 = Gauge32: 130000000 | ||
+ | iso.3.6.1.4.1.14988.1.1.1.2.1.9.0.12.66.98.221.198.11 | ||
</ | </ |
informatica/linux/snmp/snmp/guifi.net.1382968860.txt.gz · Last modified: 2015/04/13 20:19 (external edit)