informatica:oracle:oci
Differences
This shows you the differences between two versions of the page.
Both sides previous revisionPrevious revisionNext revision | Previous revision | ||
informatica:oracle:oci [2022/09/24 09:14] – [listener-ingress-nginx-controller-http] javi | informatica:oracle:oci [2022/09/24 10:20] (current) – [Instances] javi | ||
---|---|---|---|
Line 23: | Line 23: | ||
Name: k8s1 | Name: k8s1 | ||
+ | TODO: completar | ||
+ | |||
+ | Las IPs públicas se han cambiado | ||
+ | |||
+ | ^ Name ^ State ^ Public IP ^ Private IP ^ Shape ^ OCPU count ^ Memory (GB) ^ Availability domain ^ Fault domain ^ Created ^ | ||
+ | | k8s1 | Running | 1.2.3.4 | 10.0.0.2 | VM.Standard.A1.Flex | 2 | 8 | AD-1 | FD-3 | Fri, Jun 24, 2022, 19:00:03 UTC | | ||
+ | | k8s2 | Running | 1.2.3.5 | 10.0.0.3 | VM.Standard.A1.Flex | 1 | 8 | AD-1 | FD-3 | Fri, Jun 24, 2022, 19:00:03 UTC | | ||
+ | | k8s3 | Running | 1.2.3.6 | 10.0.0.4 | VM.Standard.A1.Flex | 1 | 8 | AD-1 | FD-3 | Fri, Jun 24, 2022, 19:00:03 UTC | | ||
+ | |||
+ | Cada una tiene un boot volume de 65 GB (sin disco adicional de datos), para estar lo más cerca posible del límite de 200 GB. | ||
+ | |||
+ | A diferencia del load balancer, una vez terminado el período de pruebas, se pueden destruir y crear VMs, lo cual mola. | ||
====== VNC ====== | ====== VNC ====== | ||
Line 73: | Line 85: | ||
^ Name ^ IP address ^ Availability Domain ^ Port ^ Weight ^ Drain ^ Offline ^ Health ^ | ^ Name ^ IP address ^ Availability Domain ^ Port ^ Weight ^ Drain ^ Offline ^ Health ^ | ||
- | | k8s1 | 10.0.0.3 | 6443 | 100 | False | False | OK | | + | | k8s1 | 10.0.0.2 | 6443 | 100 | False | False | OK | |
- | | k8s2 | 10.0.0.4 | 6443 | 99 | False | False | OK | | + | | k8s2 | 10.0.0.3 | 6443 | 99 | False | False | OK | |
- | | k8s3 | 10.0.0.5 | 6443 | 99 | False | False | OK | | + | | k8s3 | 10.0.0.4 | 6443 | 99 | False | False | OK | |
===== listener-ingress-nginx-controller-http ===== | ===== listener-ingress-nginx-controller-http ===== | ||
Line 96: | Line 108: | ||
| k8s3 | 10.0.0.5 | 32386 | 99 | False | False | OK | | | k8s3 | 10.0.0.5 | 32386 | 99 | False | False | OK | | ||
- | ====== Security | + | ===== listener-ingress-nginx-controller-https ===== |
+ | |||
+ | **Listener** | ||
+ | |||
+ | ^ Name ^ IP Protocol Version ^ Protocol ^ Port ^ Backend Set ^ | ||
+ | | listener-ingress-nginx-controller-https | IPv4 | TCP | Specify the port, 443 | backend-set-ingress-nginx-controller-https | | ||
+ | |||
+ | **Backend set** | ||
+ | |||
+ | ^ Name ^ IP Protocol Version ^ Load Balancing Policy ^ Number of Backends ^ Health ^ | ||
+ | | backend-set-ingress-nginx-controller-https | IPv4 | 5-Tuple Hash | 3 | OK | | ||
+ | |||
+ | **Backends** | ||
+ | |||
+ | ^ Name ^ IP address ^ Availability Domain ^ Port ^ Weight ^ Drain ^ Offline ^ Health ^ | ||
+ | | k8s1 | 10.0.0.3 | 31342 | 100 | False | False | OK | | ||
+ | | k8s2 | 10.0.0.4 | 31342 | 99 | False | False | OK | | ||
+ | | k8s3 | 10.0.0.5 | 31342 | 99 | False | False | OK | | ||
+ | |||
+ | ====== Security | ||
Se creó una VNC siguiendo el asistente. | Se creó una VNC siguiendo el asistente. |
informatica/oracle/oci.1664010874.txt.gz · Last modified: 2022/09/24 09:14 by javi