recetas:proteina
Differences
This shows you the differences between two versions of the page.
| recetas:proteina [2024/09/23 14:12] – created jose | recetas:proteina [2024/09/28 14:30] (current) – jose | ||
|---|---|---|---|
| Line 5: | Line 5: | ||
| |Pechuga de pavo (cocinada) | 29 g | | |Pechuga de pavo (cocinada) | 29 g | | ||
| |Salmón (cocido) | 27 g | | |Salmón (cocido) | 27 g | | ||
| - | |Carne de res magra (cocinada) | 26 g | | + | |Carne de vaca magra (cocinada) | 26 g | |
| - | |Maní (cacahuetes) | + | |Cacahuetes |
| |Seitán | 25 g | | |Seitán | 25 g | | ||
| |Almendras | 21 g | | |Almendras | 21 g | | ||
| |Tempeh | 19 g | | |Tempeh | 19 g | | ||
| - | |Semillas | + | |Pipas de calabaza | 19 g | |
| |Huevos | 13 g | | |Huevos | 13 g | | ||
| |Queso cottage bajo en grasa | 12 g | | |Queso cottage bajo en grasa | 12 g | | ||
recetas/proteina.1727100774.txt.gz · Last modified: by jose
