tmp
Differences
This shows you the differences between two versions of the page.
| Both sides previous revisionPrevious revision | |||
| tmp [2026/09/08 08:36] – jose | tmp [2026/09/08 08:36] (current) – jose | ||
|---|---|---|---|
| Line 1: | Line 1: | ||
| - | ====== Servidores Recesvinto ====== | ||
| - | 192.168.1.210 NAS | ||
| - | |||
| - | Instalamos tmux, opencode | ||
| - | |||
| - | Creo FTP para las camaras: | ||
| - | |||
| - | < | ||
| - | docker run -d \ | ||
| - | --name ftp-server \ | ||
| - | --restart unless-stopped \ | ||
| - | -p 21:21 \ | ||
| - | -p 21000-21010: | ||
| - | -e " | ||
| - | -e " | ||
| - | -e " | ||
| - | -e " | ||
| - | -v / | ||
| - | delfer/ | ||
| - | </ | ||
| - | Creamos los directorios: | ||
| - | mkdir -p / | ||
| - | sudo chown 6901:6901 / | ||
| - | | ||
| - | < | ||
| - | mkdir -p / | ||
| - | sudo chown 6902:6902 / | ||
| - | mkdir -p / | ||
| - | sudo chown 6903:6903 / | ||
| - | mkdir -p / | ||
| - | sudo chown 6904:6904 / | ||
| - | mkdir -p / | ||
| - | sudo chown 6904:6904 / | ||
| - | </ | ||
| - | |||
| - | He hecho un test de velocidad de ftp: | ||
| - | |||
| - | ^ Fichero | ||
| - | | 1 MB | 0.26 | 3.83 MB/s | 0.23 | 4.35 MB/s | | ||
| - | | 10 MB | 1.02 | 9.77 MB/s | 1.37 | 7.31 MB/s | | ||
| - | | 50 MB | 4.79 | 10.44 MB/s | 5.12 | 9.77 MB/s | | ||
| - | | 100 MB | 9.40 | 10.64 MB/s | 10.10 | 9.90 MB/s | | ||
| - | | 256 MB | 23.72 | 10.79 MB/s | 26.08 | 9.82 MB/s | | ||
| - | |||
| - | |||
| - | He configurado NFS y desde 192.168.1.200 estas son las pruebas de rendimiento: | ||
| - | |||
| - | ====== Benchmark NFS - Raspberry - /mnt/datos ====== | ||
| - | |||
| - | Fecha: 2026-09-07 20:50-20:55 | ||
| - | Host cliente: docker | ||
| - | Kernel: 6.12.48+deb13-amd64 | ||
| - | |||
| - | ===== Configuración NFS ===== | ||
| - | |||
| - | 192.168.1.211:/ | ||
| - | |||
| - | Servidor: 192.168.1.211\\ | ||
| - | Cliente: 192.168.1.200\\ | ||
| - | Latencia ping: 0.5 ms\\ | ||
| - | Enlace cliente: 1000 Mb/s full duplex (eno1) | ||
| - | |||
| - | ===== Resultados ===== | ||
| - | |||
| - | ^ Test ^ Medida ^ | ||
| - | | dd escritura secuencial 512M | 10.8 MB/s | | ||
| - | | dd escritura secuencial 512M (fdatasync) | 10.9 MB/s | | ||
| - | | dd lectura secuencial 512M | 230 MB/s (en caché, no se pudieron soltar cachés) | | ||
| - | | fio lectura secuencial 1M (direct=1) | 10.1 MB/s \| 9 IOPS | | ||
| - | | fio escritura secuencial 1M (direct=1) | 7.9 MB/s \| 7 IOPS | | ||
| - | | fio lectura aleatoria 4K (direct=1) | 0.95 MB/s \| 233 IOPS | | ||
| - | | fio escritura aleatoria 4K (direct=1) | 0.94 MB/s \| 230 IOPS | | ||
| - | |||
| - | Nota: los tests fio usan direct=1 (sin caché). El dd de lectura cachea en RAM del cliente (230 MB/s ≈ velocidad de memoria), el valor real sobre el cable es el del fio (~10 MB/s). | ||
| - | |||
| - | ===== Conclusión ===== | ||
| - | |||
| - | El rendimiento real sobre el cable es ~10 MB/s tanto en lectura como escritura, consistente con el hardware del servidor NFS: | ||
| - | |||
| - | * Servidor: Raspberry Pi 3 (confirmado por el usuario) | ||
| - | * NIC del servidor: 100 Mbps (máx. teórico 12.5 MB/s, ~10-11 MB/s reales con overhead NFS) | ||
| - | * Disco del servidor: HDD por USB 2.0 (además el Ethernet de la Pi 3 comparte bus USB 2.0) | ||
| - | * El enlace del cliente (1 Gb/s) NO es el límite; el cuello de botella es la PI3. | ||
| - | |||
| - | Referencia: para comparar en el futuro, el techo de este setup es ~11 MB/s. Si se quisiera más rendimiento habría que migrar a un servidor con NIC gigabit. | ||
| - | |||
| ====== Benchmark NFS - /mnt/nfsnas (ZFS) : TRAS OPTIMIZACIÓN ====== | ====== Benchmark NFS - /mnt/nfsnas (ZFS) : TRAS OPTIMIZACIÓN ====== | ||
tmp.txt · Last modified: by jose
