User Tools

Site Tools


informatica:wifi:aircrack

Tabla para crackear redes Wifi

http://www.aircrack-ng.org/doku.php?id=compatibility_drivers&DokuWiki=6d6b22fe030f072f734ca7850a6d855b

Para ver si nuestra tarjeta puede inyectar:

Habilitar modo monitor:

# airmon-ng  start wlan0
Interface	Chipset		Driver

wlan0		Intel 4965/5xxx	iwlagn - [phy0]
			(monitor mode enabled on mon0)

Se tiene que habilitar el monitor mode

Ahora miramos si inyecta:

# aireplay-ng -B -9 mon0
17:32:52  Trying broadcast probe requests...
17:32:52  Injection is working!
17:32:54  Found 5 APs

17:32:54  Trying directed probe requests...
17:32:54  00:1A:2B:01:84:F6 - channel: 3 - 'WLAN_33'
17:32:58  Ping (min/avg/max): 3.954ms/19.388ms/37.586ms Power: -71.29
17:32:58   7/30:  23%

17:32:58  00:02:CF:98:97:0B - channel: 3 - 'WLAN_D4'
17:33:00  Ping (min/avg/max): 1.519ms/35.425ms/55.902ms Power: -70.66
17:33:00  29/30:  96%

17:33:00  00:1A:2B:69:95:0E - channel: 3 - 'WLAN_96'
17:33:01  Ping (min/avg/max): 12.296ms/47.004ms/82.029ms Power: -63.57
17:33:01  30/30: 100%

17:33:01  00:18:39:2A:E0:86 - channel: 4 - 'Cortes Asociados Wireless'
17:33:07  Ping (min/avg/max): 10.871ms/10.871ms/10.871ms Power: -70.00
17:33:07   1/30:   3%

17:33:07  00:22:2D:02:7C:F2 - channel: 4 - 'WLAN27C481'
17:33:10  Ping (min/avg/max): 69.518ms/83.123ms/152.368ms Power: -68.76
17:33:10  29/30:  96%

17:33:10  Trying directed probe requests for all bitrates...

17:33:10  00:1A:2B:01:84:F6 - channel: 3 - 'WLAN_33'
17:33:12  Probing at 1.0 Mbps:	 9/30:  30%
17:33:14  Probing at 2.0 Mbps:	16/30:  53%
17:33:16  Probing at 5.5 Mbps:	 3/30:  10%
17:33:19  Probing at 6.0 Mbps:	 3/30:  10%
17:33:21  Probing at 9.0 Mbps:	 9/30:  30%
17:33:24  Probing at 11.0 Mbps:	 4/30:  13%
17:33:26  Probing at 12.0 Mbps:	 5/30:  16%
17:33:29  Probing at 18.0 Mbps:	 3/30:  10%
17:33:32  Probing at 24.0 Mbps:	 2/30:   6%
17:33:35  Probing at 36.0 Mbps:	 1/30:   3%
17:33:38  Probing at 48.0 Mbps:	 0/30:   0%
17:33:40  Probing at 54.0 Mbps:	 3/30:  10%

17:33:40  00:02:CF:98:97:0B - channel: 3 - 'WLAN_D4'
17:33:43  Probing at 1.0 Mbps:	 0/30:   0%
17:33:47  Probing at 2.0 Mbps:	 0/30:   0%
17:33:50  Probing at 5.5 Mbps:	 0/30:   0%
17:33:53  Probing at 6.0 Mbps:	 0/30:   0%
17:33:56  Probing at 9.0 Mbps:	 0/30:   0%
17:33:59  Probing at 11.0 Mbps:	 0/30:   0%
17:34:02  Probing at 12.0 Mbps:	 0/30:   0%
17:34:05  Probing at 18.0 Mbps:	 0/30:   0%
17:34:08  Probing at 24.0 Mbps:	 0/30:   0%
17:34:11  Probing at 36.0 Mbps:	 0/30:   0%
17:34:14  Probing at 48.0 Mbps:	 0/30:   0%
17:34:17  Probing at 54.0 Mbps:	 0/30:   0%

17:34:17  00:1A:2B:69:95:0E - channel: 3 - 'WLAN_96'
17:34:18  Probing at 1.0 Mbps:	26/30:  86%
17:34:19  Probing at 2.0 Mbps:	26/30:  86%
17:34:20  Probing at 5.5 Mbps:	27/30:  90%
17:34:21  Probing at 6.0 Mbps:	23/30:  76%
17:34:22  Probing at 9.0 Mbps:	24/30:  80%
17:34:24  Probing at 11.0 Mbps:	25/30:  83%
17:34:25  Probing at 12.0 Mbps:	27/30:  90%
17:34:26  Probing at 18.0 Mbps:	23/30:  76%
17:34:27  Probing at 24.0 Mbps:	22/30:  73%
17:34:28  Probing at 36.0 Mbps:	24/30:  80%
17:34:30  Probing at 48.0 Mbps:	23/30:  76%
17:34:31  Probing at 54.0 Mbps:	23/30:  76%

17:34:31  00:18:39:2A:E0:86 - channel: 4 - 'Cortes Asociados Wireless'
17:34:34  Probing at 1.0 Mbps:	 0/30:   0%
17:34:37  Probing at 2.0 Mbps:	 0/30:   0%
17:34:40  Probing at 5.5 Mbps:	 0/30:   0%
17:34:43  Probing at 6.0 Mbps:	 0/30:   0%
17:34:46  Probing at 9.0 Mbps:	 0/30:   0%
17:34:49  Probing at 11.0 Mbps:	 0/30:   0%
17:34:52  Probing at 12.0 Mbps:	 0/30:   0%
17:34:55  Probing at 18.0 Mbps:	 0/30:   0%
17:34:58  Probing at 24.0 Mbps:	 0/30:   0%
17:35:01  Probing at 36.0 Mbps:	 0/30:   0%
17:35:04  Probing at 48.0 Mbps:	 0/30:   0%
17:35:07  Probing at 54.0 Mbps:	 0/30:   0%

17:35:07  00:22:2D:02:7C:F2 - channel: 4 - 'WLAN27C481'
17:35:08  Probing at 1.0 Mbps:	24/30:  80%
17:35:09  Probing at 2.0 Mbps:	27/30:  90%
17:35:09  Probing at 5.5 Mbps:	25/30:  83%
17:35:10  Probing at 6.0 Mbps:	25/30:  83%
17:35:11  Probing at 9.0 Mbps:	24/30:  80%
17:35:11  Probing at 11.0 Mbps:	26/30:  86%
17:35:12  Probing at 12.0 Mbps:	27/30:  90%
17:35:12  Probing at 18.0 Mbps:	28/30:  93%
17:35:12  Probing at 24.0 Mbps:	27/30:  90%
17:35:13  Probing at 36.0 Mbps:	25/30:  83%
17:35:14  Probing at 48.0 Mbps:	24/30:  80%
17:35:14  Probing at 54.0 Mbps:	28/30:  93%
informatica/wifi/aircrack.txt · Last modified: 2015/04/13 20:19 by 127.0.0.1